Mob:
+86 135 2595 3919Tel:
+86 135 2595 3919Email:
sales@rein-pe.comAdd
402, B40, TusCity, Suzhou Industrial Park, Suzhou, 215122, Jiangsu, ChinaRein's TCM tubing heads feature a versatile straight bore design for single and multiple completions. This design accepts all TC series tubing hangers and easily converts from a single completion to multiple completions with the addition and alignment pin(s).
Available Sizes
• l Available with 7-1/16” nominal bowl
• l Compatible with 7-5/8” production casing
Straight-Bore Design
• l Features a 45° landing shoulder capable of supporting maximum loads
Outlets
• l Line Pipe Outlets
• l Studded Side Outlets
Tubing Hanger Compatibility
• WTCM tubing heads accept a wide variety of tubing hanger styles including mandrel and wrap-around
Availability
• l Additional sizes available upon request
• l Available with ET (Integral) style lock screws
• l Flanged top Tubing Heads available with slip-on weld or threaded bottoms
Bottom Preparations
• l PE/BG bottom, for use with PE secondary seal bushing (Standard)
• l HPE bottom, for use with HPE secondary seal bushing for high pressure applications (Available upon request)
Bottom Flange | Top Flange | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | ||
Size (in) | Press. (psi) | Size (in) | Press. (psi) | |||||
9” | 2000 | 7.1/16” | 2000 | 424 | 214 | 178 | 162 | 161 |
9” | 2000 | 7.1/16” | 3000 | 431 | 248 | 178 | 162 | 197 |
9” | 3000 | 7.1/16” | 2000 | 477 | 248 | 178 | 162 | 243 |
11” | 2000 | 7.1/16” | 2000 | 463 | 240 | 178 | 162 | 209 |
11” | 2000 | 7.1/16” | 3000 | 530 | 258 | 178 | 162 | 252 |
11” | 2000 | 9” | 3000 | 505 | 257 | 229 | 203 | 328 |
11” | 3000 | 7.1/16” | 3000 | 501 | 236 | 178 | 162 | 274 |
11” | 3000 | 9” | 3000 | 406 | 257 | 229 | 203 | 376 |
11” | 3000 | 7.1/16” | 5000 | 565 | 280 | 178 | 173 | 306 |
11” | 3000 | 9” | 5000 | 432 | 294 | 229 | 203 | 426 |
11” | 5000 | 7.1/16” | 5000 | 608 | 277 | 178 | 173 | 399 |
11” | 5000 | 9” | 5000 | 483 | 294 | 229 | 203 | 463 |
11” | 5000 | 7.1/16” | 10000 | 628 | 297 | 178 | 173 | 531 |
11” | 5000 | 9” | 10000 | 508 | 294 | 229 | 203 | 567 |
11” | 10000 | 9” | 10000 | 635 | 295 | 178 | 173 | 646 |
11” | 10000 | 7.1/16” | 10000 | 616 | 279 | 229 | 203 | 771 |
11” | 10000 | 9” | 10000 | 673 | 308 | 178 | 173 | 776 |
11” | 10000 | 7.1/16” | 15000 | 638 | 356 | 178 | 203 | 816 |
13.5/8” | 2000 | 7.1/16” | 2000 | 457 | 214 | 178 | 162 | 293 |
13.5/8” | 2000 | 7.1/16” | 3000 | 526 | 248 | 178 | 203 | 306 |
13.5/8” | 3000 | 7.1/16” | 3000 | 519 | 248 | 178 | 162 | 311 |
13.5/8” | 3000 | 7.1/16” | 5000 | 599 | 292 | 178 | 162 | 404 |
13.5/8” | 3000 | 11” | 5000 | 660 | 340 | 279 | 254 | 723 |
We would be glad to provide you immediate technical assistance and cost-effective proposal!
CONTACT BY PHONE CONTACT BY EMAIL