Mob:
+86 135 2595 3919Tel:
+86 135 2595 3919Email:
sales@rein-pe.comAdd
402, B40, TusCity, Suzhou Industrial Park, Suzhou, 215122, Jiangsu, ChinaB-1 Tubing Head Adapter
Top and bottom connections are available in various sizes. Bottom connections are flanged with EUE 8rd suspension threads. The top connection is EUE 8rd male. Manufactured according to API-6A, PSL-1, DD, L-U, PR-1.
Bottom Flange | Threaded Top | Suspension Threads | Weight (kg) | |
Size (in) | Press. (psi) | |||
7.1/16” | 2000 | 2.3/8” U PTBG | 2.3/8” U PTBG | 66 |
7.1/16” | 2000 | 2.3/8” U PTBG | 2.3/8” U PTBG | 66 |
7.1/16” | 3000 | 2.3/8” U PTBG | 2.3/8” U PTBG | 66 |
7.1/16” | 3000 | 2.7/8” U PTBG | 2.7/8” U PTBG | 75 |
7.1/16” | 5000 | 2.3/8” U PTBG | 2.3/8” U PTBG | 66 |
7.1/16” | 5000 | 2.7/8” U PTBG | 2.7/8” U PTBG | 75 |
B2P Tubing Head Adapter
Top and bottom connections are available in various sizes. Bottom connections are flanged with EUE 8rd suspension threads. The top connection is studded. Manufactured according to API-6A, PSL-1, DD, L-U, PR-1.
Bottom Flange | Top Connection | Suspension Threads | Weight (kg) | ||
Size (in) | Press. (psi) | Size (in) | Press. (psi) | ||
7.1/16” | 3000 | 2.1/16” | 5000 | 2.3/8” U PTBG | 52 |
7.1/16” | 3000 | 2.9/16” | 5000 | 2.7/8” U PTBG | 50 |
7.1/16” | 3000 | 3.1/8” | 5000 | 3.1/2” U PTBG | 48 |
7.1/16” | 5000 | 2.1/16” | 5000 | 2.3/8” U PTBG | 57 |
7.1/16” | 5000 | 2.9/16” | 5000 | 2.7/8” U PTBG | 54 |
7.1/16” | 5000 | 3.1/8” | 5000 | 3.1/2” U PTBG | 52 |
A5P Tubing Head Adapter
Top and bottom connections are available in various sizes. Bottom connections are flanged with an ID of 5-1/2” typically. The top connection is studded. Available with DHCL port upon request. Manufactured according to API-6A, PSL-1, DD, L-U, PR-1 (5,000psi) and API-6A, PSL-2, DD, L-U, PR-1 (10,000 psi).
Bottom Flange | Top Connection | Weight (kg) | ||
Size (in) | Press. (psi) | Size (in) | Press. (psi) | |
7.1/16” | 5000 | 2.1/16” | 5000 | 81 |
7.1/16” | 5000 | 2.9/16” | 5000 | 79 |
7.1/16” | 5000 | 3.1/8” | 5000 | 95 |
7.1/16” | 10000 | 2.1/16” | 10000 | 80 |
7.1/16” | 10000 | 2.9/16” | 10000 | 79 |
7.1/16” | 10000 | 3.1/8” | 10000 | 102 |
BO2 Tubing Head Adapter
Top and bottom connections are available in various sizes. Bottom connections are flanged with 4” Acme suspension threads. The top connection is studded. Manufactured according to API-6A, PSL-1, DD, L-U, PR-1.
Bottom Flange | Top Connection | Weight (kg) | ||
Size (in) | Press. (psi) | Size (in) | Press. (psi) | |
7.1/16” | 3000 | 2.1/16” | 5000 | 91 |
7.1/16” | 3000 | 2.9/16” | 5000 | 98 |
7.1/16” | 3000 | 3.1/8” | 5000 | 102 |
7.1/16” | 5000 | 2.1/16” | 5000 | 91 |
7.1/16” | 5000 | 2.9/16” | 5000 | 98 |
7.1/16” | 5000 | 3.1/8” | 5000 | 102 |
We would be glad to provide you immediate technical assistance and cost-effective proposal!
CONTACT BY PHONE CONTACT BY EMAIL