Mob:
+86 135 2595 3919Tel:
+86 135 2595 3919Email:
sales@rein-pe.comAdd
402, B40, TusCity, Suzhou Industrial Park, Suzhou, 215122, Jiangsu, ChinaKill manifold is necessary equipment in well-control system to pump drilling fluid into well barrel or inject the water into wellhead. It consists of check valves, gate valves, pressure gauges and line pipes.
In case of increase in well head pressure, the kill manifold can provide a means of pumping heavy drilling fluid into the well to balance bottom hole pressure so that well kick and blowout can be prevented. In this case, by using blow down lines connected to the kill manifold, the increasing well head pressure also can be released directly for bottom hole pressure release, or water and extinguishing agent can be injected into the well by means of the kill manifold. The check valves on the kill manifold only allow injection of kill fluid or other fluids into the well bore through themselves, but don't allow any back follow so as to perform the kill operation or other operations.
Application
• Exploration well testing
• Extended well testing
• Clean-ups and flowback operations
Design Code & Standards
API 6A PSL 3 PR1/PR2
NACE MR0175
CE/PED
DNV 2.7-1
Technical drawings
Parameter
Design Pressure | Size | Dimensions L X W X H | Configuration | ||||
psi | bar | MPa | inch | mm | inch | m | |
5000 | 345 | 34.5 | 2.1/16" | 52 | 59.1 x 55.9x 43.5 | 1.5 x 1.42 x 1.15 | 3 x Manual Valves |
5000 | 345 | 34.5 | 2.9/16" | 65 | 65.0 x 59.8x 51.2 | 1.65 x 1.52 x 1.3 | 3 x Manual Valves |
5000 | 345 | 34.5 | 3.1/16" | 78 | 71.6 x 66.9x 55.9 | 1.82 x 1.7 x 1.42 | 3 x Manual Valves |
5000 | 345 | 34.5 | 4.1/16" | 103 | 82.7 x 73.6x 61.0 | 2.1 x 1.87 x 1.55 | 3 x Manual Valves |
10000 | 690 | 69 | 2.1/16" | 52 | 70.9 x 67.3x 54.3 | 1.8 x 1.71 x 1.38 | 3 x Manual Valves |
10000 | 690 | 69 | 2.9/16" | 65 | 82.7 x 72.8x 55.2 | 2.1 x 1.85x 1.4 | 3 x Manual Valves |
10000 | 690 | 69 | 3.1/16" | 78 | 90.6 x 76.8x 59 | 2.3 x 1.95x 1.5 | 3 x Manual Valves |
10000 | 690 | 69 | 4.1/16" | 103 | 98.4 x 82.7x 63 | 2.5x 2.1 x 1.6 | 3 x Manual Valves |
15000 | 1035 | 103.5 | 2.1/16" | 52 | 67.7 x65.0x 51.2 | 1.72 x 1.65 x 1.3 | 3 x Manual Valves |
15000 | 1035 | 103.5 | 2.9/16" | 65 | 72.1 x 68.9x 59.1 | 1.83 x 1.75 x 1.5 | 3 x Manual Valves |
15000 | 1035 | 103.5 | 3.1/16" | 78 | 76.8 x 70.1x 63.8 | 1.95 x 1.78 x 1.62 | 3 x Manual Valves |
15000 | 1035 | 103.5 | 4.1/16" | 103 | 87.4 x 72.8x 68.9 | 2.22 x 1.85 x 1.75 | 3 x Manual Valves |
We would be glad to provide you immediate technical assistance and cost-effective proposal!
CONTACT BY PHONE CONTACT BY EMAIL