Mob:
+86 135 2595 3919Tel:
+86 135 2595 3919Email:
sales@rein-pe.comAdd
402, B40, TusCity, Suzhou Industrial Park, Suzhou, 215122, Jiangsu, ChinaRein's casing spools feature a versatile straight bore design that can accept a wide variety of slip and mandrel type casing hangers.
Features
• l Features a 45° landing shoulder capable of supporting maximum loads
• l Prevents test plugs from wedging under pressure
Outlets
• l Line Pipe Outlets
• l Studded Side Outlets
Casing Hanger Compatibility
• l C-21 and C-22 slip-type casing hangers
• l Mandrel style casing hangers
Availability
• l Additional sizes available upon request
• l Available in C-29 profile (Available upon request)
Lock screws
• l C-22-BP casing heads are supplied with two lock screws for wear bushing retention
• l C-22-L and C-29-L casing heads are supplied with a full set of lock screws for mandrel casing hanger and packoff retention (Available upon request)
Bottom Preparations
• l PE/BG bottom, for use with PE secondary seal bushing (Standard)
• l HPE bottom, for use with HPE secondary seal bushing for high pressure applications (Available upon request)
Bottom Flange | Top Flange | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | ||
Size (in) | Press. (psi) | Size (in) | Press. (psi) | |||||
11" | 3000 | 11" | 3000 | 593 | 260 | 276 | 254 | 342 |
11" | 3000 | 11" | 5000 | 607 | 324 | 276 | 254 | 379 |
11" | 5000 | 11" | 5000 | 643 | 324 | 276 | 254 | 413 |
11" | 5000 | 11" | 10000 | 678 | 358 | 276 | 254 | 431 |
11" | 10000 | 11" | 10000 | 651 | 362 | 276 | 254 | 442 |
13.5/8" | 2000 | 11" | 3000 | 495 | 260 | 276 | 254 | 337 |
13.5/8" | 3000 | 11" | 3000 | 575 | 260 | 276 | 254 | 362 |
13.5/8" | 3000 | 13.5/8" | 3000 | 584 | 270 | 343 | 318 | 515 |
13.5/8" | 3000 | 11" | 5000 | 660 | 340 | 276 | 254 | 529 |
13.5/8" | 3000 | 13.5/8" | 5000 | 641 | 308 | 343 | 314 | 657 |
13.5/8" | 5000 | 11" | 5000 | 655 | 343 | 276 | 254 | 648 |
13.5/8" | 5000 | 11" | 10000 | 660 | 347 | 276 | 229 | 739 |
16.3/4" | 2000 | 11" | 3000 | 438 | 260 | 276 | 254 | 583 |
16.3/4" | 3000 | 11" | 3000 | 454 | 260 | 276 | 254 | 592 |
16.3/4" | 3000 | 11" | 5000 | 626 | 343 | 276 | 254 | 665 |
16.3/4" | 3000 | 13.5/8" | 3000 | 670 | 340 | 343 | 318 | 639 |
16.3/4" | 3000 | 13.5/8" | 5000 | 670 | 340 | 343 | 314 | 767 |
21.1/4" | 2000 | 13.5/8" | 3000 | 679 | 340 | 343 | 318 | 796 |
21.3/4" | 3000 | 13.5/8" | 3000 | 702 | 340 | 343 | 318 | 841 |
20.3/4" | 3000 | 13.5/8" | 5000 | 727 | 308 | 343 | 314 | 885 |
We would be glad to provide you immediate technical assistance and cost-effective proposal!
CONTACT BY PHONE CONTACT BY EMAIL