Mob:
+86 135 2595 3919Tel:
+86 135 2595 3919Email:
sales@rein-pe.comAdd
402, B40, TusCity, Suzhou Industrial Park, Suzhou, 215122, Jiangsu, ChinaRein's casing heads feature a versatile straight bore design that can accept a wide variety of slip and mandrel type casing hangers.
Features
• Features a 45° landing shoulder capable of supporting maximum loads
• Prevents test plugs from wedging under pressure
Outlets
• Line Pipe Outlets
• Studded Side Outlets
Casing Hanger Compatibility
• C-21 and C-22 slip-type casing hangers
• Mandrel style casing hangers
Availability
• Additional sizes available upon request
• Available in C-29 profile (Available upon request)
Lock Screws
• C-22-BP casing heads are supplied with two lock screws for wear bushing retention
• C-22-L and C-29-L casing heads are supplied with a full set of lock screws for mandrel casing hanger and packoff retention (Available upon request)
Bottom Connections
• Slip-on weld
• Slip-on weld with O-ring
• Threaded
Technology Specification
Pressure rations psi (MPa) | 200~20000 psi (13.8~105 MPa) | Product specification level | PSL 1 ~ PSL 4 |
Temperature rations | K~U | Performance requirement | PR1,PR2 |
Material class | AA~HH | Suitable medium | Petroleum, natural gas, mud etc. |
Flange Size | Working press(psi) | Casing Size | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
11" | 3000 | 8.5/8" | 425 | 233 | 276 | 203 | 243 |
11" | 3000 | 9.5/8" | 425 | 233 | 276 | 229 | 238 |
11" | 3000 | 10.3/4" | 425 | 233 | 276 | 254 | 222 |
11" | 5000 | 8.5/8" | 425 | 233 | 276 | 203 | 311 |
11" | 5000 | 9.5/8" | 425 | 233 | 276 | 229 | 308 |
11" | 5000 | 10.3/4" | 425 | 233 | 276 | 254 | 304 |
13.5/8" | 2000 | 11.3/4" | 472 | 260 | 343 | 279 | 202 |
13.5/8" | 2000 | 13.3/4" | 472 | 260 | 343 | 318 | 193 |
13.5/8" | 3000 | 11.3/4" | 432 | 260 | 343 | 279 | 265 |
13.5/8" | 3000 | 13.3/8" | 408 | 238 | 343 | 317.5 | 259 |
13.5/8" | 5000 | 13.3/8" | 470 | 262 | 343 | 314 | 454 |
16.3/4" | 2000 | 13.3/8" | 483 | 268 | 422 | 318 | 367 |
16.3/4" | 2000 | 16" | 483 | 268 | 422 | 387 | 333 |
16.3/4" | 3000 | 13.3/8" | 508 | 270 | 422 | 384 | 431 |
16.3/4" | 3000 | 16" | 508 | 270 | 422 | 381 | 372 |
21.1/4" | 2000 | 18.5/8" | 508 | 260 | 511 | 457 | 547 |
21.1/4" | 2000 | 20" | 508 | 260 | 511 | 483 | 476 |
21.1/4" | 3000 | 18.5/8" | 584 | 381 | 511 | 457 | 645 |
21.1/4" | 3000 | 20" | 584 | 381 | 511 | 483 | 600 |
Notes:
1)Landing Bases are available with housings.
2)Casing thread connection limits maximum working pressure rating (as per API-6A) to 5000 psi for 4 1/2” - 10 3/4” casing, to 3000 psi for 11 3/4” - 13 3/8” casing & to 2000 psi for 16” - 20” casing.
We would be glad to provide you immediate technical assistance and cost-effective proposal!
CONTACT BY PHONE CONTACT BY EMAIL